Core Drilling Equipment Range
Conform to AASHTO and EN standards
Ideal for coring concrete and asphalt surfaces
Simple to use, cost efficient and proven design
Rigid, stable & vibration free operating platforms
To carry out any form of testing requires straight & clean sided core samples. Vibration of a diamond core drill during the coring process will result in a badly finished core that will need to be ‘dressed’ before any meaningful testing can be carried out. In addition vibration of a core drill will also quickly damage the diamond cutting face by erosion of the individual diamonds resulting in rapid wear rates. Coring should always be carried out using a rigid, stable & vibration free operating platforms to ensure the integrity of core samples.
One Man On-Site Core Drilling
- Gas engine 5.0KW
- Drill diameters up to 200 mm (7.8 inch)
- Drill depths up to 450 mm (23.6 inch)
- Hand fed drill feed allows for safe coring even through steel re-inforcement bars
- Wide variety of drill motor options
- Fits into a small commercial van or medium size estate car
- Water capacity 25 litres (6.6 gal)
- Platform is operator stabilized
- Power take-off facility for driving a hydraulic road breaker or hydraulic tamper
- Conforms to AASHTO T 24
Engine | Honda 5.0kW Air Cooled Petrol engine |
Drill Stand | De-mountable drill stand for off-trailer drilling applications |
Drill Mast | Standard mast with single stroke up to 600mm (23.62 inch) |
Water Tank | 25 litres capacity |
Water Pump | 12V DC driven on-board switched pump |
Hydraulic Reservoir | 6 litres capacity |
Hydraulic Outputs | 20 litres/min @ 100 bar |
Drill Capacity | Up to 200 mm standard (7.87 inch) |
Drill Depth | 600 mm maximum (23.62 inch) |
Noise Level | 103 dB maximum |
Dimensions (LxWxH) mm (inch) | 3600 x 1400 x 1250 (141.73 x 55.12 x 49.21) |
Estimated Weight Kg (lbs) | 30 (66.14) Stand Unit 40 (88.18) Power Unit |

MEDIUM DUTY CORE DRILLING TRAILERS

- 4 to 5 hours of normal working is possible with 10 litre (10.6 gal) fuel tank & 200 litre (52.8 gal) water tank
- Drill diameters up to 400 mm (15.7 inch)
- Drill depths of up to 650mm (23.6 inch) as standard with extension kits for deeper drilling
- Hand fed drill allows for safe coring even through steel re-inforcement bars
- 103 dB maximum noise leve
- Power take-off facility for driving a hydraulic road breaker or hydraulic tamper
Prime Mover(s) | Honda 9.5 kW (12.7HP) Petrol engine P12-400 Hatz 7.5 kW (10HP) Diesel engine D10-250 |
Drill Capacity | Petrol Engine: (inch) Standard is 50mm (1.97) to 400mm (15.74) diameter Spacer up to 450mm (17.72) diameterDiesel Engine: (inch) Standard is 50mm (1.97) to 200mm (7.87) diameter |
Drill Stand | De-mountable drill stand for off-trailer drilling applications |
Drill Mast | Standard mast with single stroke up to 650mm (25.59 inch) |
Water Tank | 200 litres |
Water Pump | 12 V DC driven on-board switched pump |
Hydraulic Reservoir | 35 litres capacity |
Hydraulic Outputs | 20-30 litres/min @ 140 bar |
Tyres | Type 145 Radial |
Suspension | Torsion bar to EEC specifications |
Tow Hitch | 50mm (1.97 inch) to EEC specification |
Brakes | Overrun brakes and gas assisted hand brake |
Dimension (WxDxH) mm (inch) | 3600 x 1400 x 1250 (141.73 x 55.12 x 49.21) |
Weight (Unladen dry) Kg | Petrol Engine: 490 (1080.27 lbs) (includes engine fuel and hydraulic oil) Diesel Engine: 480 (1058.22 lbs) (includes engine fuel and hydraulic oil) |
Weight (Laden dry) Kg | Petrol Engine: 690 (1521.19 lbs) (includes 200 litres of water) Diesel Engine: 680 (1499.14 lbs) (includes 200 litres of water) |
Optional Extras | Power take-off facility for operation of all EHTMA category hydraulic tools De-mountable magnetic base beacon and night working lights |
HEAVY DUTY CORE DRILLING TRAILERS
- 10 hours of normal working is possible with the 27 litres (7 gal) fuel tank & 400 (105.6 gal) litre water tank
- Drill depths of 600 mm (23.62 inch) or 1000 mm (39.3 inch) as standard with extension bars for deeper drilling
- Proportional’ feed system allows fast & safe coring even through steel re-inforcement bars
- ‘Automatic’ Soft Start Drilling feature ideal for in-experienced operators
- ‘Two-function’ Emergency Stop prevents any run-on of the drill whilst the engine is stopping
- Power take-off facility for driving a hydraulic road breaker or hydraulic tamper
- 103 dB Maximum noise level
Prime Mover(s) | Honda 13 kW Petrol engine P15-400 Lister 13 kW Diesel engine D-15-400 Lister 20 kW Diesel engine D20-600 |
Electric Start | Yes |
Charging System | On board engine charging |
Water Pump | 12 V DC submersible |
Water Tank | 500 litres capacity |
Hydraulic Reservoir | 70 litres capacity |
Hydraulic Outputs | 22-40 litres/min @ 140 bar (13.5kW engine) 22-40 litres/min @ 200 bar (20kW engine) |
Hydraulic Filtration | Return line filter 25 micron |
Drill Motors | 11 displacements of single speed motors – Speed ranges from 55 to 1100 rpm 4 displacements of two speed motors – Speed ranges from 125 to 1000 rpm |
Drill Capacity | 300mm (11.81 inch) standard (600mm with additional spacer blocks) |
Drill Depth | 700mm (27.56 inch) standard (can be extended to 1000mm using spacer bars) |
Drill Speed | Infinitely variable control valve at the motor |
Tyres | Type 175 Radial 14C |
Suspension | Torsion bar to EEC specifications |
Brakes | Overun and gas assisted brakes |
Dimension (LxWxH) mm (inch) | 3300 x 1750 x 1830 for Std Mast (Height for long mast = 2880mm) (129.92 x 68.90 x 72.03) |
Tow Hitch mm | 50 (1.97 inch) to EEC specification (75 Kg Nose Weight – Fully Laden) |
Estimated Weight Kg | 960 Unladen dry 1500 Laden |

T4 DEDICATED CORING TRAILER

- Lightweight Coring Trailer with approved total weight less than 740 Kgs (1631 lbs)
- Remote control provides maximum operator safety and ease of operation
- Simple Three Button Control complete with E-Button
- ‘Proportional’ feed system with simple indicator lights allows for fast & safe coring
- ‘Automatic’ Soft Start Drilling extends core barrel life & is ideal for in-experienced operators
- 5 hours of normal working is possible with the 7 litres (1.8 gal) fuel tank & 210 litre (55.4 gal) water tank
- Drill depths of 600 mm (23.6 inch) as standard with extension bars for deeper drilling
- Drill diameters up to 250 mm (9.8 inch)
- 94 dB Maximum noise level
- PTO facility suitable for operation of hydraulic tools / tamper
Engine | Honda petrol or Hatz diesel engines 9.0kW |
Fuel Tank | 7 litres (sufficient for 5 hours of normal working) |
Water Pump | 12v D.C on board |
Water Tank | 200 litres capacity (sufficient for 4 to 5 hours of normal working) |
Hydraulic Reservoir | 14 litres capacity |
Hydraulic Outputs | 28 l/min @ 130 bar |
Suspension/Tyres | Torsion bar (EEC specification)/Tyres 145 R |
Drill Diameter | Up to 250mm (9.84 inch) in concrete or asphalt |
Drill Depth | Up to 600mm (23.62 inch) in one stroke with extension bars for deeper drilling |
Electric Connection | EEC 13 pin c/w 7 pin adaptor |
Tow Hitch mm | 50 (65 kg Nose Weight – Fully Laden) 13 pin/7 pin light connector |
Dimensions (LxWxH) mm (inch) | 3300 x 1390 x 2130 (129.92 x 54.72 x 83.86) |
Estimated Weight Kg (lbs) | 500 (1102.31) Unladen 700 (1543.24) Laden |
LABORATORY DRILL STANDS
- Petrol engine 5.2KW hydraulic version, 2KW Electrical version
- Rigid floor fixing and water swivel that ensures flow of coolant to drill tips
- Drill diameters up to 110 mm (4.3 inch)
- Drill depths up to 500 mm (19.6 inch)
- Wide variety of hydraulic or electrical drill motor options
- Electrically pumped water feed is available when using a hydraulic drill motor
- All units supplied with water swivel
- Platform allows for rigid floor mounting
Electric Drill Supply | 110-120 Volt or 220-240 Volt frequency supply 50-60Hz available |
Hydraulic Drill Supply | 20 litres per minute @ 100 bars |
Electric Drill Speed | Three rotational speeds available 450 rpm, 1000 rpm or 2000 rpm |
Water Swivel | Adjustable water feed control |
Drill Bit Capacity | 110 mm (4.33 inch) maximum |
Drill Bit Length | 450 mm (17.72 inch) maximum |
Water Supply | Adjustable water tap c/w input hose |
Tank Size (WxDxH) mm (inch) | 400 x 420 x 300 (15.75 x 16.54 x 11.81) |
Tank Drain | BSP connection for water drain facility |
Dimension (WxDxH) mm (inch) | 460 x 470 x 1016 (18.11 x 18.50 x 40) |
Estimated Weight Kg | 50 (110 lbs) |
